2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4

2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack

$132,990

Excl. Govt. Charges
0 views
252 kms
Automatic
Ute
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4
2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1 4X4

Car Details

2023 Chevrolet Silverado 1500 ZR2 W/Tech Pack T1
Demo Car
Auto
Ute
252 kms
Petrol
Expires on December 27, 2024
Stock no: 7023834
Tweed Heads NSW 2485
DARK ASH METALLIC
4X4
5 seats
4 doors
6162 cc
491 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Sharp GMSV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 7023834
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Sharp GMSV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Sharp Motor Group - Sales map
Sharp Motor Group
Sales
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 9:00am-3:00pm
  • Sun: Closed
Just a heads up, since we're on the NSW/QLD border, stick to NSW time, daylight savings kicks in on the 6th October 2024!
DL: MD036671
Sharp GMSVGMSV Dealer in GOLD COAST QLD & TWEED HEADS NSW. Dealer License: MD036671. Motor Vehicle Repairer: MVRL48624. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio